- Back to Home »
- Seputar Kota »
- Hasil Seleksi Penerimaan Peserta Didik Baru (PPDB) SMK Negeri 1 Pacitan Tahun Pelajaran 2011/2012 Melalui Jalur PPDB Umum (Non-PMDK)
Hasil Seleksi Penerimaan Peserta Didik Baru (PPDB) SMK Negeri 1 Pacitan Tahun Pelajaran 2011/2012 Melalui Jalur PPDB Umum (Non-PMDK)
Posted by : Ashari Riski
July 7, 2011
TKI : Teknologi Komputer & Informatika
Sumber www.smkn1pacitan.sch.id
No. | NoDaf | Nama | Th. Lulus | JML UN | Wcr | BP | NAS | Ket. |
---|---|---|---|---|---|---|---|---|
1 | 0369 | Muhammad Ilyas | 2011 | 37.20 | 27.00 | 0 | 36.180 | Pilihan 1 |
2 | 0232 | Rahmat Wiratmoko | 2011 | 36.70 | 30.00 | 0 | 36.030 | Pilihan 1 |
3 | 0231 | Bastian Wisnu Priyatna | 2011 | 36.15 | 30.00 | 0 | 35.535 | Pilihan 1 |
4 | 0017 | Wulan Wahyuningsih | 2011 | 36.15 | 30.00 | 0 | 35.535 | Pilihan 1 |
5 | 0270 | Furqon Hanif | 2011 | 35.75 | 29.00 | 0 | 35.075 | Pilihan 1 |
6 | 0095 | Dita Dwi Susanti | 2011 | 33.25 | 30.00 | 2 | 34.925 | Pilihan 1 |
7 | 0168 | Ahmat Jalali | 2011 | 35.40 | 30.00 | 0 | 34.860 | Pilihan 1 |
8 | 0094 | Dewi Nurfatimah | 2011 | 33.15 | 30.00 | 2 | 34.835 | Pilihan 1 |
9 | 0073 | Dimas Vicky Alfaridzi | 2011 | 35.35 | 29.00 | 0 | 34.715 | Pilihan 1 |
10 | 0313 | Fuad Syaefudin | 2011 | 35.20 | 30.00 | 0 | 34.680 | Pilihan 1 |
11 | 0464 | Widianto | 2011 | 35.30 | 29.00 | 0 | 34.670 | Pilihan 1 |
12 | 0461 | Devvara Routaries | 2011 | 35.35 | 28.00 | 0 | 34.615 | Pilihan 1 |
13 | 0277 | Wildania Anggraini | 2011 | 35.05 | 30.00 | 0 | 34.545 | Pilihan 1 |
14 | 0203 | Agung Prasetyobudi | 2011 | 34.95 | 30.00 | 0 | 34.455 | Pilihan 1 |
15 | 0025 | Widhi Khrisna Subrata | 2011 | 34.25 | 26.00 | 1 | 34.425 | Pilihan 1 |
16 | 0359 | Riska Andriyanty | 2011 | 34.90 | 30.00 | 0 | 34.410 | Pilihan 1 |
17 | 0457 | Dedy Hariyanto | 2011 | 34.70 | 30.00 | 0 | 34.230 | Pilihan 1 |
18 | 0085 | Tunggal Gunantoro | 2011 | 34.60 | 30.00 | 0 | 34.140 | Pilihan 1 |
19 | 0363 | Abdul Rozaq Al Azhiim | 2011 | 34.55 | 30.00 | 0 | 34.095 | Pilihan 1 |
20 | 0317 | Khusnul Arrosid | 2011 | 34.65 | 29.00 | 0 | 34.085 | Pilihan 1 |
21 | 0169 | Dika Rio Nirwansyah | 2011 | 32.25 | 30.00 | 2 | 34.025 | Pilihan 1 |
22 | 0163 | Singgih Choirul Rizki | 2011 | 34.45 | 30.00 | 0 | 34.005 | Pilihan 1 |
23 | 0265 | Bonifasius Yumadika Chrysta | 2011 | 34.40 | 30.00 | 0 | 33.960 | Pilihan 1 |
24 | 0072 | Fitri Eka Sari | 2011 | 34.65 | 27.00 | 0 | 33.885 | Pilihan 1 |
25 | 0400 | Inggrit Sinara Dewi | 2011 | 34.30 | 30.00 | 0 | 33.870 | Pilihan 1 |
26 | 0162 | Dirganu Dikia Irwanda | 2011 | 34.55 | 27.00 | 0 | 33.795 | Pilihan 1 |
27 | 0300 | Aditya Risma Hani | 2011 | 33.30 | 28.00 | 1 | 33.770 | Pilihan 1 |
28 | 0117 | Galih Wasito Aji | 2011 | 34.10 | 30.00 | 0 | 33.690 | Pilihan 1 |
29 | 0246 | Nanda Wahid Tabah Nurani | 2011 | 34.00 | 30.00 | 0 | 33.600 | Pilihan 1 |
30 | 0263 | Ferlianda Dimas Pratama | 2011 | 34.00 | 30.00 | 0 | 33.600 | Pilihan 1 |
31 | 0357 | Annosi Aliodsa Asrin | 2011 | 34.20 | 28.00 | 0 | 33.580 | Pilihan 1 |
32 | 0041 | Wahyu Ageng Fitri Vitari | 2011 | 33.90 | 30.00 | 0 | 33.510 | Pilihan 1 |
33 | 0462 | Andreas Anggi Yudha Nindika | 2011 | 34.30 | 26.00 | 0 | 33.470 | Pilihan 1 |
34 | 0173 | Amirul Mukminin | 2011 | 33.90 | 29.00 | 0 | 33.410 | Pilihan 1 |
35 | 0104 | Andika Setya Budi | 2011 | 34.45 | 24.00 | 0 | 33.405 | Pilihan 1 |
36 | 0314 | Muhhamad Kholid AN | 2011 | 34.10 | 27.00 | 0 | 33.390 | Pilihan 1 |
37 | 0332 | Muhammad Arif Saputra | 2011 | 33.75 | 30.00 | 0 | 33.375 | Pilihan 1 |
38 | 0172 | Binti Zulaiha | 2011 | 33.85 | 29.00 | 0 | 33.365 | Pilihan 1 |
39 | 0348 | Linda Nur Safitri | 2011 | 32.60 | 30.00 | 1 | 33.340 | Pilihan 1 |
40 | 0053 | Resti Wulansari | 2011 | 33.80 | 29.00 | 0 | 33.320 | Pilihan 1 |
41 | 0131 | Karina Zahra Putri | 2011 | 33.65 | 30.00 | 0 | 33.285 | Pilihan 1 |
42 | 0307 | Fals Danny Alvan | 2011 | 33.65 | 30.00 | 0 | 33.285 | Pilihan 1 |
43 | 0237 | Otong Sagita Putra | 2011 | 33.60 | 30.00 | 0 | 33.240 | Pilihan 1 |
44 | 0364 | Bayuning Dwi Nugroho | 2011 | 33.60 | 30.00 | 0 | 33.240 | Pilihan 1 |
45 | 0233 | Rizki Apri Arianto | 2011 | 33.70 | 29.00 | 0 | 33.230 | Pilihan 1 |
46 | 0390 | Farito Aglanu | 2011 | 33.60 | 29.00 | 0 | 33.140 | Pilihan 1 |
47 | 0130 | Wenni Saputri | 2011 | 33.45 | 30.00 | 0 | 33.105 | Pilihan 1 |
48 | 0392 | Siska Arum Widowati | 2011 | 33.40 | 30.00 | 0 | 33.060 | Pilihan 1 |
49 | 0079 | Tri Budi Setiawan | 2011 | 33.35 | 30.00 | 0 | 33.015 | Pilihan 1 |
50 | 0088 | Faridatul Latifah | 2011 | 33.45 | 29.00 | 0 | 33.005 | Pilihan 1 |
51 | 0316 | Rizfi Khoirun Nisa | 2011 | 33.45 | 29.00 | 0 | 33.005 | Pilihan 1 |
52 | 0050 | Saka Guna Wijaya | 2011 | 33.55 | 28.00 | 0 | 32.995 | Pilihan 1 |
53 | 0210 | Achmad Bhakti Nugroho | 2011 | 33.50 | 28.00 | 0 | 32.950 | Pilihan 1 |
54 | 0002 | Muhammad Latief Akbar | 2011 | 33.35 | 29.00 | 0 | 32.915 | Pilihan 1 |
55 | 0212 | Nurul Hidayah | 2011 | 33.45 | 28.00 | 0 | 32.905 | Pilihan 1 |
56 | 0209 | Ahmad Aji Prasetyo | 2011 | 33.15 | 29.00 | 0 | 32.735 | Pilihan 1 |
57 | 0081 | Nurkholis Fatkurrahman K | 2011 | 33.45 | 26.00 | 0 | 32.705 | Pilihan 1 |
58 | 0078 | Fenny Tri Wulan Dari | 2011 | 33.00 | 30.00 | 0 | 32.700 | Pilihan 1 |
59 | 0250 | Bayu Epri Hermawan | 2011 | 32.95 | 30.00 | 0 | 32.655 | Pilihan 1 |
60 | 0318 | Ari Setiawan | 2011 | 33.35 | 26.00 | 0 | 32.615 | Pilihan 1 |
61 | 0336 | Rizki Amalia Ramadhani | 2011 | 32.80 | 30.00 | 0 | 32.520 | Pilihan 1 |
62 | 0257 | Yana Rahmadhan | 2011 | 33.10 | 27.00 | 0 | 32.490 | Pilihan 1 |
63 | 0341 | Bambang Taufiq Rohman | 2011 | 32.75 | 30.00 | 0 | 32.475 | Pilihan 1 |
64 | 0308 | Rizki Yuliana | 2011 | 32.95 | 28.00 | 0 | 32.455 | Pilihan 1 |
65 | 0442 | Uswatun Chasanah | 2011 | 32.70 | 30.00 | 0 | 32.430 | Pilihan 1 |
66 | 0249 | Hafiz Aditya Martha | 2011 | 32.80 | 29.00 | 0 | 32.420 | Pilihan 1 |
67 | 0174 | Tio Aditya | 2011 | 32.75 | 29.00 | 0 | 32.375 | Pilihan 1 |
68 | 0426 | Yurida Liqoumi | 2011 | 32.70 | 29.00 | 0 | 32.330 | Pilihan 1 |
69 | 0408 | Riski Ashari | 2011 | 32.45 | 30.00 | 0 | 32.205 | Pilihan 1 |
70 | 0083 | Lusiana Dwiarti | 2011 | 32.45 | 30.00 | 0 | 32.205 | Pilihan 1 |
71 | 0043 | Muhammad Syamsul Zubari | 2011 | 33.30 | 22.00 | 0 | 32.170 | Pilihan 1 |
72 | 0319 | Dwi Sulis Ardianto | 2011 | 32.80 | 26.00 | 0 | 32.120 | Pilihan 1 |
73 | 0175 | Bayu Aji Purwono | 2011 | 32.35 | 30.00 | 0 | 32.115 | Pilihan 1 |
74 | 0220 | Vika Deviana | 2011 | 32.45 | 29.00 | 0 | 32.105 | Pilihan 1 |
75 | 0012 | Giant Budi Pangestu | 2011 | 32.45 | 29.00 | 0 | 32.105 | Pilihan 1 |
76 | 0429 | Defita Intan Sari | 2011 | 30.20 | 29.00 | 2 | 32.080 | Pilihan 1 |
77 | 0204 | Chairul Imam Albafiqi | 2011 | 32.30 | 30.00 | 0 | 32.070 | Pilihan 1 |
78 | 0042 | Ridlo Pratama Suryananda | 2011 | 32.40 | 29.00 | 0 | 32.060 | Pilihan 1 |
79 | 0129 | Dian Agni Arditama | 2011 | 32.35 | 29.00 | 0 | 32.015 | Pilihan 1 |
80 | 0188 | Dwi Hartanti | 2011 | 32.20 | 29.00 | 0 | 31.880 | Pilihan 1 |
81 | 0340 | Rohman Syaifuddin | 2011 | 32.10 | 29.00 | 0 | 31.790 | Pilihan 1 |
82 | 0036 | Ricky Ivandrianto | 2011 | 31.95 | 30.00 | 0 | 31.755 | Pilihan 1 |
83 | 0037 | Diky Suryadin | 2011 | 32.10 | 28.00 | 0 | 31.690 | Pilihan 1 |
84 | 0333 | Eko Siswoyo | 2011 | 32.20 | 27.00 | 0 | 31.680 | Pilihan 1 |
85 | 0238 | Bagus Panuntun Nugroho | 2011 | 31.95 | 29.00 | 0 | 31.655 | Pilihan 1 |
86 | 0222 | Akbar Maulana | 2011 | 31.60 | 30.00 | 0 | 31.440 | Pilihan 1 |
87 | 0449 | Lucky Dwi Prasetyanti | 2011 | 31.60 | 30.00 | 0 | 31.440 | Pilihan 1 |
88 | 0327 | Arfigo Rizzaldy | 2011 | 31.60 | 30.00 | 0 | 31.440 | Pilihan 1 |
89 | 0201 | Dwi Witanto | 2011 | 31.65 | 28.00 | 0 | 31.285 | Pilihan 1 |
90 | 0068 | Dayya Catur Alamsyah | 2011 | 31.35 | 30.00 | 0 | 31.215 | Pilihan 1 |
91 | 0107 | Syafi'atul Lailiyah | 2011 | 31.45 | 29.00 | 0 | 31.205 | Pilihan 1 |
92 | 0368 | Ahmad Khoirul Azmi | 2011 | 31.40 | 29.00 | 0 | 31.160 | Pilihan 1 |
93 | 0195 | Ari Indra Prasetiya | 2011 | 31.40 | 29.00 | 0 | 31.160 | Pilihan 1 |
94 | 0295 | Bayu Bhakti | 2011 | 31.50 | 28.00 | 0 | 31.150 | Pilihan 1 |
95 | 0256 | Pribadi Wirasatria | 2011 | 31.50 | 28.00 | 0 | 31.150 | Pilihan 1 |
96 | 0105 | Sigit Nugroho Tri Susanto | 2011 | 31.50 | 28.00 | 0 | 31.150 | Pilihan 1 |
97 | 0075 | Muhammad Ryan Fahreza | 2011 | 31.35 | 29.00 | 0 | 31.115 | Pilihan 1 |
98 | 0145 | Azizul Kamaludin | 2011 | 31.15 | 30.00 | 0 | 31.035 | Pilihan 1 |
99 | 0054 | Aprilia Widya Kurniawati | 2011 | 31.15 | 30.00 | 0 | 31.035 | Pilihan 1 |
100 | 0384 | Erik Kristiawan | 2011 | 31.35 | 28.00 | 0 | 31.015 | Pilihan 1 |
101 | 0030 | Audika Rafi Rafsanjani | 2011 | 31.05 | 30.00 | 0 | 30.945 | Pilihan 1 |
102 | 0214 | Emi Fujiastutik | 2011 | 31.00 | 30.00 | 0 | 30.900 | Pilihan 1 |
103 | 0032 | Moga Yohana Fidinia Akhira | 2011 | 31.00 | 30.00 | 0 | 30.900 | Pilihan 1 |
104 | 0278 | Netty Cahyaning Tyas | 2011 | 30.95 | 30.00 | 0 | 30.855 | Pilihan 1 |
105 | 0378 | Yanu Eko Lahuri | 2011 | 31.05 | 29.00 | 0 | 30.845 | Pilihan 1 |
106 | 0334 | Hadiyatna Muflihun | 2011 | 31.05 | 27.00 | 0 | 30.645 | Pilihan 1 |
107 | 0228 | Dian wahyu Putra | 2011 | 31.80 | 20.00 | 0 | 30.620 | Pilihan 1 |
108 | 0020 | Dhinar Saptha Abadhi | 2011 | 30.90 | 28.00 | 0 | 30.610 | Pilihan 1 |
109 | 0109 | Oktavian Sabriyanto | 2011 | 30.90 | 28.00 | 0 | 30.610 | Pilihan 1 |
110 | 0029 | Malik Setia Andi | 2011 | 30.90 | 28.00 | 0 | 30.610 | Pilihan 1 |
111 | 0329 | Septiyan Dwiky Wardana | 2011 | 31.00 | 27.00 | 0 | 30.600 | Pilihan 1 |
112 | 0038 | Imam Rahmadi | 2011 | 30.80 | 28.00 | 0 | 30.520 | Pilihan 1 |
113 | 0351 | Asmaul Husna | 2011 | 30.55 | 30.00 | 0 | 30.495 | Pilihan 1 |
114 | 0062 | Fendi Rizki Pratama | 2011 | 30.85 | 27.00 | 0 | 30.465 | Pilihan 1 |
115 | 0007 | Haris Dwiyanto | 2011 | 30.50 | 30.00 | 0 | 30.450 | Pilihan 1 |
116 | 0118 | Prima Dewi Kusuma | 2011 | 30.45 | 30.00 | 0 | 30.405 | Pilihan 1 |
117 | 0101 | Wulandari | 2011 | 30.55 | 29.00 | 0 | 30.395 | Pilihan 1 |
118 | 0290 | Feti Rahayu Ningsih | 2011 | 30.65 | 28.00 | 0 | 30.385 | Pilihan 1 |
119 | 0356 | Ido Pradica Sari | 2011 | 30.65 | 28.00 | 0 | 30.385 | Pilihan 1 |
120 | 0205 | Bayu Asmara | 2011 | 30.40 | 30.00 | 0 | 30.360 | Pilihan 1 |
121 | 0008 | Paryadi Wahyu Aji | 2011 | 30.90 | 25.00 | 0 | 30.310 | Pilihan 1 |
122 | 0074 | Borhan Thohari | 2011 | 30.30 | 30.00 | 0 | 30.270 | Pilihan 1 |
123 | 0258 | Anang Eka Prasetiyo | 2011 | 30.50 | 28.00 | 0 | 30.250 | Pilihan 1 |
124 | 0156 | Ravijey Firmanda | 2011 | 30.25 | 30.00 | 0 | 30.225 | Pilihan 1 |
125 | 0225 | Wikan Ratnawati | 2011 | 30.10 | 30.00 | 0 | 30.090 | Pilihan 1 |
126 | 0335 | Andi Nur Fuad | 2011 | 31.15 | 20.00 | 0 | 30.035 | Pilihan 1 |
127 | 0006 | Setiawan Rian Pratama | 2011 | 30.66 | 24.00 | 0 | 29.994 | Pilihan 1 |
128 | 0132 | Fransiska Ayudyhia Martasari | 2011 | 30.30 | 27.00 | 0 | 29.970 | Pilihan 1 |
129 | 0293 | Edi Prayitno | 2011 | 29.95 | 30.00 | 0 | 29.955 | Pilihan 1 |
130 | 0046 | Zeny Susanti | 2011 | 29.90 | 30.00 | 0 | 29.910 | Pilihan 1 |
131 | 0320 | Anang Syaifudin | 2011 | 29.85 | 30.00 | 0 | 29.865 | Pilihan 1 |
132 | 0110 | Ivan Pratama | 2011 | 29.80 | 30.00 | 0 | 29.820 | Pilihan 1 |
133 | 0165 | Liza Norasikin | 2011 | 29.90 | 29.00 | 0 | 29.810 | Pilihan 1 |
134 | 0331 | Mohammad Rofiqi | 2011 | 30.90 | 19.00 | 0 | 29.710 | Pilihan 1 |
135 | 0420 | Galuh Wigo Martan Tilandro | 2011 | 29.90 | 28.00 | 0 | 29.710 | Pilihan 1 |
136 | 0189 | Dewi Suryani | 2011 | 29.90 | 28.00 | 0 | 29.710 | Pilihan 1 |
137 | 0260 | Purwo Fauzan Rusadi | 2011 | 29.85 | 28.00 | 0 | 29.665 | Pilihan 1 |
138 | 0103 | Yogi Gusstaf Ferdiansyah | 2011 | 30.10 | 25.00 | 0 | 29.590 | Pilihan 1 |
139 | 0294 | Arif Kurniawan | 2011 | 29.45 | 29.00 | 0 | 29.405 | Pilihan 1 |
140 | 0349 | Alifin Namash Mahmud | 2011 | 29.45 | 28.00 | 0 | 29.305 | Pilihan 1 |
141 | 0001 | Novasya Rahayu Putri | 2011 | 28.15 | 29.00 | 1 | 29.235 | Pilihan 1 |
142 | 0096 | Asih Dwi Anggraini | 2011 | 29.10 | 29.00 | 0 | 29.090 | Pilihan 1 |
143 | 0406 | Mira Anjar Oktaviani | 2011 | 28.95 | 30.00 | 0 | 29.055 | Pilihan 1 |
144 | 0410 | Widya Eka Sawitri | 2011 | 28.95 | 30.00 | 0 | 29.055 | Pilihan 1 |
145 | 0121 | Dikcie Aditya Bimantara | 2011 | 28.95 | 30.00 | 0 | 29.055 | Pilihan 1 |
146 | 0144 | Asep Ristanto | 2011 | 28.85 | 30.00 | 0 | 28.965 | Pilihan 1 |
147 | 0283 | Ani Savitri | 2011 | 28.85 | 30.00 | 0 | 28.965 | Pilihan 1 |
148 | 0421 | Sigit Riyan Prasetya | 2011 | 29.25 | 26.00 | 0 | 28.925 | Pilihan 1 |
149 | 0186 | Lilik Priyadi | 2010 | 28.90 | 28.00 | 0 | 28.810 | Pilihan 1 |
150 | 0003 | Tri Suhartini | 2011 | 28.60 | 30.00 | 0 | 28.740 | Pilihan 1 |
151 | 0401 | Zety Eka Wulansari | 2011 | 28.45 | 30.00 | 0 | 28.605 | Pilihan 1 |
152 | 0355 | Singgih Sundoro | 2011 | 28.40 | 30.00 | 0 | 28.560 | Pilihan 1 |
153 | 0149 | Retno Diyah Puspitasari | 2011 | 28.50 | 29.00 | 0 | 28.550 | Pilihan 1 |
154 | 0305 | Nenci Ferawati | 2011 | 28.30 | 30.00 | 0 | 28.470 | Pilihan 1 |
155 | 0374 | Fadhilah Ardi Laksmana | 2011 | 28.25 | 30.00 | 0 | 28.425 | Pilihan 1 |
156 | 0191 | Fiter Bayu Tri Prakoso | 2011 | 28.45 | 28.00 | 0 | 28.405 | Pilihan 1 |
157 | 0087 | Jeni Saputra | 2011 | 28.50 | 26.00 | 0 | 28.250 | Pilihan 1 |
158 | 0177 | Ria Aggraeni | 2011 | 28.00 | 30.00 | 0 | 28.200 | Pilihan 1 |
159 | 0106 | Shifa Jannan Ridho Fathim | 2011 | 27.95 | 30.00 | 0 | 28.155 | Pilihan 1 |
160 | 0459 | Ginanjar Irfan Setyawan | 2011 | 27.85 | 30.00 | 0 | 28.065 | Pilihan 1 |
161 | 0299 | Alif A'raafiq | 2011 | 27.85 | 30.00 | 0 | 28.065 | Pilihan 1 |
162 | 0255 | Muhammad Nurul Miftah Syahraya | 2011 | 28.05 | 28.00 | 0 | 28.045 | Pilihan 1 |
163 | 0027 | Rinda Ratnawati | 2011 | 27.80 | 30.00 | 0 | 28.020 | Pilihan 1 |
164 | 0140 | Dana Riza Putranto | 2011 | 27.80 | 30.00 | 0 | 28.020 | Pilihan 1 |
165 | 0269 | Adhitya Nugroho | 2011 | 28.55 | 23.00 | 0 | 27.995 | Pilihan 1 |
166 | 0093 | Agung Prasetyo | 2011 | 28.05 | 25.00 | 0 | 27.745 | Pilihan 1 |
167 | 0458 | Ginanjar Arief Setyabudi | 2011 | 27.45 | 30.00 | 0 | 27.705 | Pilihan 1 |
168 | 0427 | Fu'ad Hasan Asshidiq | 2011 | 28.00 | 25.00 | 0 | 27.700 | Pilihan 1 |
169 | 0321 | Zefri Andrianto | 2011 | 27.55 | 29.00 | 0 | 27.695 | Pilihan 1 |
170 | 0123 | Agung Kurniawan | 2011 | 27.30 | 29.00 | 0 | 27.470 | Pilihan 1 |
171 | 0229 | Amik Anugrah Pradhana | 2011 | 27.40 | 28.00 | 0 | 27.460 | Pilihan 1 |
172 | 0362 | Qusnun Khairuddin | 2011 | 27.15 | 30.00 | 0 | 27.435 | Pilihan 1 |
173 | 0058 | Yunia Survianti | 2011 | 26.95 | 30.00 | 0 | 27.255 | Pilihan 1 |
174 | 0338 | Eli Murdani | 2011 | 26.90 | 30.00 | 0 | 27.210 | Pilihan 1 |
175 | 0193 | Danang Arga Dinata | 2011 | 27.40 | 25.00 | 0 | 27.160 | Pilihan 1 |
176 | 0247 | Deni Eko Laksono | 2011 | 27.10 | 27.00 | 0 | 27.090 | Pilihan 1 |
177 | 0325 | Beni Tri Setiawan | 2011 | 26.75 | 29.00 | 0 | 26.975 | Pilihan 1 |
178 | 0122 | Dedy Herwin Harya Putra | 2011 | 26.85 | 28.00 | 0 | 26.965 | Pilihan 1 |
179 | 0125 | Fitri Nur Afriani | 2011 | 26.60 | 30.00 | 0 | 26.940 | Pilihan 1 |
180 | 0411 | Tutor Yulianto | 2011 | 26.85 | 26.00 | 0 | 26.765 | Pilihan 1 |
181 | 0417 | Satrio Aji Ariwijaya | 2011 | 26.50 | 29.00 | 0 | 26.750 | Pilihan 1 |
182 | 0452 | Agung Prayitno | 2011 | 26.50 | 28.00 | 0 | 26.650 | Pilihan 1 |
183 | 0065 | Renita Melyani | 2011 | 26.20 | 30.00 | 0 | 26.580 | Pilihan 1 |
184 | 0136 | Yulian Dwi Saputri | 2011 | 26.15 | 30.00 | 0 | 26.535 | Pilihan 1 |
185 | 0275 | Dimas Yoga Yana Putra | 2011 | 26.65 | 24.00 | 0 | 26.385 | Pilihan 1 |
186 | 0286 | Endra Priyadi | 2011 | 25.95 | 30.00 | 0 | 26.355 | Pilihan 1 |
187 | 0281 | Susi Diansari | 2011 | 26.05 | 29.00 | 0 | 26.345 | Pilihan 1 |
188 | 0108 | Arin Widyanti | 2011 | 26.00 | 29.00 | 0 | 26.300 | Pilihan 1 |
189 | 0134 | Mahenda Aidin | 2011 | 26.00 | 28.00 | 0 | 26.200 | Pilihan 1 |
190 | 0285 | Nusa Ardinata | 2011 | 25.75 | 30.00 | 0 | 26.175 | Pilihan 1 |
191 | 0239 | Edy Wicaksono | 2011 | 25.55 | 30.00 | 0 | 25.995 | Pilihan 1 |
192 | 0206 | Miya Setiyaningsih | 2011 | 25.50 | 30.00 | 0 | 25.950 | Pilihan 1 |
193 | 0312 | Dani Ramadhan | 2011 | 25.50 | 30.00 | 0 | 25.950 | Pilihan 1 |
194 | 0236 | Handika Mariko | 2011 | 25.45 | 30.00 | 0 | 25.905 | Pilihan 1 |
195 | 0115 | Fendy Dwi Saputro | 2011 | 26.10 | 24.00 | 0 | 25.890 | Pilihan 1 |
196 | 0124 | Triana Musrifa | 2011 | 25.75 | 26.00 | 0 | 25.775 | Pilihan 1 |
197 | 0291 | Ardi Tri Asmoro | 2011 | 25.35 | 29.00 | 0 | 25.715 | Pilihan 1 |
198 | 0423 | Agus Kurniawan | 2011 | 25.40 | 28.00 | 0 | 25.660 | Pilihan 1 |
199 | 0060 | Ana Nurin Khomariyah | 2011 | 25.15 | 29.00 | 0 | 25.535 | Pilihan 1 |
200 | 0158 | Bayu Erwana | 2011 | 25.25 | 28.00 | 0 | 25.525 | Pilihan 1 |
201 | 0386 | Muhammad Abdillah Taufik R | 2011 | 25.20 | 27.00 | 0 | 25.380 | Pilihan 1 |
202 | 0045 | Septika Murisdiana | 2011 | 24.80 | 29.00 | 0 | 25.220 | Pilihan 1 |
203 | 0180 | Slamet Arianto | 2010 | 25.05 | 26.00 | 0 | 25.145 | Pilihan 1 |
204 | 0271 | Supriadi | 2011 | 24.45 | 30.00 | 0 | 25.005 | Pilihan 1 |
205 | 0070 | Laras Purwitasari | 2011 | 24.05 | 30.00 | 0 | 24.645 | Pilihan 1 |
206 | 0048 | Rino Rahman | 2011 | 24.15 | 28.00 | 0 | 24.535 | Pilihan 1 |
207 | 0159 | Rina Nofitasari | 2011 | 24.10 | 28.00 | 0 | 24.490 | Pilihan 1 |
208 | 0013 | Tri Wahyudiono | 2011 | 24.20 | 27.00 | 0 | 24.480 | Pilihan 1 |
209 | 0448 | Endah Widyaningsih | 2011 | 23.85 | 29.00 | 0 | 24.365 | Pilihan 1 |
210 | 0289 | Desi Nur Ratnawati | 2011 | 23.85 | 28.00 | 0 | 24.265 | Pilihan 1 |
211 | 0342 | Diana Nurcahyani | 2011 | 23.25 | 30.00 | 0 | 23.925 | Pilihan 1 |
212 | 0261 | Novem Dwi Putra Kurniawan | 2011 | 23.20 | 30.00 | 0 | 23.880 | Pilihan 1 |
213 | 0230 | Hendra Febrianto | 2011 | 23.95 | 22.00 | 0 | 23.755 | Pilihan 1 |
214 | 0061 | Wahyu Tri Prasetyo | 2011 | 24.50 | 17.00 | 0 | 23.750 | Pilihan 1 |
215 | 0044 | Sugeng Priyatmoko | 2011 | 23.25 | 28.00 | 0 | 23.725 | Pilihan 1 |
216 | 0051 | Soni Ardiatma | 2011 | 22.75 | 30.00 | 0 | 23.475 | Pilihan 1 |
217 | 0067 | Ahmad Nur Prabowo | 2011 | 22.85 | 29.00 | 0 | 23.465 | Pilihan 1 |
218 | 0080 | Ragil Aditya Utama Bahtiar | 2011 | 22.40 | 30.00 | 0 | 23.160 | Pilihan 1 |
219 | 0248 | Very Eka Efendi | 2011 | 22.35 | 29.00 | 0 | 23.015 | Pilihan 1 |
220 | 0217 | Agung Diansyah Putra | 2011 | 22.35 | 28.00 | 0 | 22.915 | Pilihan 1 |
221 | 0170 | Sigit Tri Waskitho | 2011 | 23.55 | 16.00 | 0 | 22.795 | Pilihan 1 |
222 | 0077 | Galuh Ajeng Inggartyas | 2011 | 21.45 | 27.00 | 0 | 22.005 | Pilihan 1 |
223 | 0113 | Asti Awalia Wulandari | 2011 | 20.90 | 30.00 | 0 | 21.810 | Pilihan 1 |
Catatan : Saia No. 69
Powered by Blogger.