- Back to Home »
- Islamic »
- JADWAL IMSAKIYAH RAMADHAN 1432 H - 2011 (Untuk Kota Pacitan 8°12' LS Bujur 111°7' BT GMT +7)
Posted by : Ashari Riski
July 28, 2011
JADWAL IMSAKIYAH RAMADHAN 1432 H - 2011 (Untuk Kota Pacitan 8°12' LS Bujur 111°7' BT GMT +7) |
Download PDF (DKI Jakarta) | Pilih Kota |
Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' | Bayang |
Kiblat | ||||||||
1 | 04:19 | 04:29 | 05:45 | 11:45 | 15:07 | 17:41 | 18:53 | 15:41 |
2 | 04:19 | 04:29 | 05:45 | 11:45 | 15:07 | 17:41 | 18:53 | 15:38 |
3 | 04:19 | 04:29 | 05:45 | 11:45 | 15:07 | 17:41 | 18:53 | 15:35 |
4 | 04:19 | 04:29 | 05:44 | 11:45 | 15:07 | 17:41 | 18:53 | 15:32 |
5 | 04:18 | 04:28 | 05:44 | 11:45 | 15:07 | 17:41 | 18:53 | 15:28 |
6 | 04:18 | 04:28 | 05:44 | 11:45 | 15:07 | 17:41 | 18:53 | 15:25 |
7 | 04:18 | 04:28 | 05:44 | 11:45 | 15:06 | 17:41 | 18:53 | 15:22 |
8 | 04:18 | 04:28 | 05:43 | 11:44 | 15:06 | 17:41 | 18:52 | 15:19 |
9 | 04:18 | 04:28 | 05:43 | 11:44 | 15:06 | 17:41 | 18:52 | 15:15 |
10 | 04:18 | 04:28 | 05:43 | 11:44 | 15:06 | 17:41 | 18:52 | 15:12 |
11 | 04:18 | 04:28 | 05:43 | 11:44 | 15:06 | 17:41 | 18:52 | 15:09 |
12 | 04:17 | 04:27 | 05:42 | 11:44 | 15:05 | 17:41 | 18:52 | 15:05 |
13 | 04:17 | 04:27 | 05:42 | 11:44 | 15:05 | 17:41 | 18:52 | 15:02 |
14 | 04:17 | 04:27 | 05:42 | 11:44 | 15:05 | 17:41 | 18:52 | 14:59 |
15 | 04:17 | 04:27 | 05:41 | 11:43 | 15:05 | 17:41 | 18:52 | 14:55 |
16 | 04:16 | 04:26 | 05:41 | 11:43 | 15:04 | 17:41 | 18:51 | 14:52 |
17 | 04:16 | 04:26 | 05:41 | 11:43 | 15:04 | 17:41 | 18:51 | 14:48 |
18 | 04:16 | 04:26 | 05:40 | 11:43 | 15:04 | 17:41 | 18:51 | 14:45 |
19 | 04:16 | 04:26 | 05:40 | 11:42 | 15:03 | 17:41 | 18:51 | 14:42 |
20 | 04:15 | 04:25 | 05:40 | 11:42 | 15:03 | 17:41 | 18:51 | 14:38 |
21 | 04:15 | 04:25 | 05:39 | 11:42 | 15:03 | 17:41 | 18:51 | 14:35 |
22 | 04:15 | 04:25 | 05:39 | 11:42 | 15:02 | 17:41 | 18:50 | 14:31 |
23 | 04:14 | 04:24 | 05:38 | 11:42 | 15:02 | 17:41 | 18:50 | 14:28 |
24 | 04:14 | 04:24 | 05:38 | 11:41 | 15:01 | 17:40 | 18:50 | 14:24 |
25 | 04:14 | 04:24 | 05:38 | 11:41 | 15:01 | 17:40 | 18:50 | 14:21 |
26 | 04:13 | 04:23 | 05:37 | 11:41 | 15:00 | 17:40 | 18:50 | 14:17 |
27 | 04:13 | 04:23 | 05:37 | 11:40 | 15:00 | 17:40 | 18:49 | 14:14 |
28 | 04:13 | 04:23 | 05:36 | 11:40 | 14:59 | 17:40 | 18:49 | 14:10 |
29 | 04:12 | 04:22 | 05:36 | 11:40 | 14:59 | 17:40 | 18:49 | 14:07 |
30 | 04:12 | 04:22 | 05:35 | 11:40 | 14:58 | 17:40 | 18:49 | 14:03 |
:: Arah kiblat | |
Untuk Kota : Pacitan 8°12' LS 111°7' BT (GMT +7) Arah kiblat: 294°37"12' Jarak : 8177.514 Km |
Powered by Blogger.